Online
Since 15w 3d 11hr 7min ago
98.1994%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 11th of May 2021 |
| Last overall check: | 3min 4 sec ago |
| Monitor frequency: | 5min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9843% (99.9843%) |
| Total uptime: | 98.1994% (98.1994%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 460ms | 3min ago |
| Dallas | loading... | 931ms | 3min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 222ms | 3min ago |
| Frankfurt | loading... | 494ms | 3min ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Recent Stats
Recent Regional Load Time
